| Operating System | | Genuine Windows Vista® Home Premium Edition |
| | Operating System | | Genuine Windows Vista® Home Premium Edition |
| | Operating System | | Genuine Windows Vista® Home Premium Edition |
| | Operating System | | Genuine Windows Vista® Home Premium Edition |
| | Operating System | | Genuine Windows Vista® Home Premium Edition |
| | Operating System | | Genuine Windows Vista® Home Premium Edition
|
| | Operating System | | Genuine Windows Vista® Home Premium |
| | Operating System | | Genuine Windows Vista® Home Premium |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) |
| | Operating System | | Genuine Windows® 7 Home Premium |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit
(pre-installed, Toshiba-HDD recovery) |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) |
| | Operating System | | Genuine Windows® 7 Home Basic 32-bit (pre-installed, Toshiba-HDD recovery) |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit |
| | Operating System | | Genuine Windows® 7 Home Premium 64-bit |
|
| Processing Technology | | Intel® Pentium® Dual-Core Processor or Intel® Centrino® Processor Technology |
| | Processing Technology | | Intel® Core™2 Duo processor |
| | Processing Technology | | AMD Turion™ 64 X2 Dual-Core Mobile Technology |
| | Processing Technology | | Intel® Pentium® dual-core processor |
| | Processing Technology | | Intel® Core™2 Duo Processor Technology |
| | Processing Technology | | Intel® Core™2 Duo processing technology |
| | Processing Technology | | Intel® Centrino® processor technology featuring Intel® Core™2 Duo processor |
| | Processing Technology | | Intel® Centrino® processor technology featuring Intel® Core™2 Duo processor |
| | Processing Technology | | Intel® Centrino® processor technology featuring Intel® Core™2 Duo processor |
| | Processing Technology | | Intel® Core™2 Duo processor |
| | Processing Technology | | Intel® Pentium® processor |
| | Processing Technology | | Intel® Core™2 Solo processor |
| | Processing Technology | | Intel® Core™ i7-720QM Processor |
| | Processing Technology | | Intel® Pentium® Processor |
| | Processing Technology | | Intel® Core™ i5-430M Processor |
| | Processing Technology | | Intel® Core™ i3-330M Processor |
|
| | Weight | | Starting at 1.97 kg |
| | | Weight | | Starting at 2,69 kg |
| | Weight | | Starting at 3.17 kg |
| | Weight | | starting at 2.94 kg |
| | Weight | | Starting at 2.72 kg |
| | Weight | | Starting at 2.15 kg |
| | Weight | | Starting at 2.76 kg |
| | Weight | | starting at 2.72 kg |
| | Weight | | starting at 1.58 kg |
| | Weight | | starting at 1.76 kg |
| | Weight | | starting at 2.62 kg |
| | Weight | | starting at 2.40 kg |
| | Weight | | starting at 2.10 kg |
| | Weight | | starting at 2.50 kg |
|
| Graphics | | Intel® GMA X3100 or ATI Mobility Radeon™ HD 3470 |
| | | Graphics | | ATI Mobility Radeon™ HD 3470 technology |
| | Graphics | | Mobile Intel® GMA X3100
elarabygroup |
| | Graphics | | ATI Mobility™ Radeon® HD3470 technology |
| | Graphics | | ATI Mobility Radeon™ HD 3470 supporting HyperMemory™ technology |
| | Graphics | | ATI Mobility Radeon™HD |
| | Graphics | | ATI Mobility Radeon™ HD 4570 Mobile Intel GMA 4500MHD fa |
| | Graphics | | ATI Mobility Radeon™ HD |
| | Graphics | | ATI Mobility Radeon™ HD |
| | Graphics | | Mobile Intel® GMA |
| | Graphics | | Mobile Intel® GMA |
| | Graphics | | NVIDIA® | NVIDIA® GeForce® GT 330M with CUDA™ technology |
| | Graphics | | Intel® Graphics Media Accelerator HD |
| | Graphics | | ATI Mobility Radeon™ HD 5145 supporting HyperMemory™ technology |
| | Graphics | | ATI Mobility Radeon™ HD 5145 supporting HyperMemory™ technology |
|
| Wireless | | Wireless LAN (802.11b/g) or Wireless LAN (802.11a/b/g/Draft-N) |
| | Wireless | | Wireless LAN (802.11b/g) or Wireless LAN (802.11a/b/g/Draft-N) |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN (802.11a/g/Draft-N) |
| | Wireless | | Wireless LAN (802.11a/g/Draft-N) , Bluetooth® V2.1 + EDR |
| | Wireless | | Wireless LAN (802.11b/g), Bluetooth® V2.1 + EDR |
| | Wireless | | Wireless LAN (802.11a/g/Draft-N), Bluetooth® with EDR and WiFi Draft-N |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Bluetooth® 2.1 with EDR (Enhanced Data Rate), wireless LAN (802.11a/b/g/Draft-N) |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN | Wireless Technology : Bluetooth® 2.1 + EDR |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN (802.11b/g) |
| | Wireless | | Wireless LAN (802.11b/g) |
|
| Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | Slim DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi drive (Double Layer) |
| | Optical drive | | DVD Super Multi drive (Double Layer) |
| | Optical drive | | DVD Super Multi drive (Double Layer) |
| | Optical drive | | DVD Super Multi +-R DL (SATA) in 2 formats: tray type and slot-loading type |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | Blu-ray Disc™ drive |
| | Optical drive | | DVD Super Multi (Double Layer) drive |
| | Optical drive | | DVD Super Multi drive (Double Layer) |
| | Optical drive | | DVD Super Multi drive (Double Layer) |
|
| | | | | | | Warranty | | 1-year international warranty |
| | | | | | | | | |